RWH - Div 1-1 (basketball). Matchup 4 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 1-1

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Evan Mobley 444 89 190 46.8 49 78 62.8 23 117 54 17 21 250
2 Alperen Sengun 443 97 202 48 65 88 73.9 17 124 89 15 12 276
3 Mikal Bridges 416 70 144 48.6 17 20 85 30 54 59 24 11 187
4 Stephon Castle 415 77 155 49.7 59 85 69.4 12 76 98 22 5 225
5 Michael Porter Jr. 390 103 218 47.2 46 54 85.2 37 94 40 8 2 289
6 Ryan Rollins 375 84 153 54.9 17 24 70.8 30 44 70 19 2 215
7 Bub Carrington 270 23 66 34.8 10 14 71.4 13 39 37 8 1 69
8 Kyle Kuzma 256 48 98 49 24 33 72.7 10 37 18 7 4 130
9 Kentavious Caldwell-Pope 235 33 80 41.2 20 21 95.2 12 23 31 5 2 98
10 Max Christie 93 16 31 51.6 3 6 50 7 13 12 1 0 42
11 Reed Sheppard 70 11 29 37.9 4 5 80 5 11 13 2 2 31
12 Sam Merrill 54 9 20 45 2 3 66.7 5 6 4 1 0 25
13 Naji Marshall 52 7 14 50 4 8 50 0 14 6 3 0 18
14 Tim Hardaway Jr. 48 5 14 35.7 1 2 50 3 2 0 2 0 14
15 Brook Lopez 31 7 11 63.6 0 0 0 0 3 0 1 2 14
16 Harrison Barnes 31 3 8 37.5 2 2 100 2 2 2 2 0 10
17 Alex Caruso 30 3 9 33.3 0 0 0 2 2 3 2 1 8
18 Kris Dunn 30 2 4 50 1 2 50 1 5 3 2 1 6
19 Khris Middleton 27 4 7 57.1 5 5 100 1 5 2 1 0 14
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Kevin Durant 434 105 206 51 79 89 88.8 22 56 41 12 8 311
2 Deni Avdija 414 97 203 47.8 89 103 86.4 29 80 56 7 11 312
3 Immanuel Quickley 409 72 156 46.2 31 41 75.6 30 56 81 16 0 205
4 Donovan Mitchell 407 121 243 49.8 75 90 83.3 48 55 65 18 6 365
5 Davion Mitchell 307 38 77 49.4 9 15 60 11 25 76 13 0 96
6 Ausar Thompson 291 58 115 50.4 19 39 48.7 4 66 34 18 7 139
7 Donte DiVincenzo 248 38 90 42.2 21 25 84 23 34 26 8 5 120
8 Aaron Gordon 217 52 93 55.9 31 35 88.6 22 40 9 8 3 157
9 Jakob Poeltl 177 33 47 70.2 14 29 48.3 0 47 15 5 5 80
10 Brandin Podziemski 162 25 56 44.6 10 12 83.3 12 24 16 9 2 72
11 Jock Landale 152 28 47 59.6 6 10 60 9 29 11 7 2 71
12 Goga Bitadze 66 7 11 63.6 13 15 86.7 0 20 2 3 5 27
13 Josh Minott 41 3 16 18.7 4 6 66.7 2 14 4 2 1 12
14 Keon Ellis 27 4 10 40 2 2 100 2 2 0 2 1 12
15 Egor Demin 25 4 6 66.7 0 0 0 2 4 3 0 0 10
16 Dominick Barlow 16 1 2 50 0 0 0 0 4 0 0 0 2
17 Jay Huff 12 2 4 50 0 0 0 1 3 0 0 2 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Lauri Markkanen 470 134 280 47.9 81 92 88 49 80 27 12 7 398
2 Keyonte George 448 87 211 41.2 91 98 92.9 23 51 91 13 4 288
3 Jerami Grant 363 70 151 46.4 71 84 84.5 27 39 30 12 5 238
4 Mark Williams 253 47 78 60.3 29 37 78.4 0 86 10 15 9 123
5 LaMelo Ball 227 54 129 41.9 26 32 81.2 22 50 69 10 1 156
6 Jalen Suggs 221 42 78 53.8 23 26 88.5 18 39 44 16 3 125
7 De'Andre Hunter 204 45 95 47.4 24 28 85.7 11 31 22 7 2 125
8 Royce O'Neale 191 22 52 42.3 1 2 50 18 36 20 5 0 63
9 Walker Kessler 155 26 37 70.3 14 20 70 6 54 15 7 9 72
10 Lonzo Ball 107 11 27 40.7 3 3 100 10 18 27 5 2 35
11 Jaylin Williams 103 8 27 29.6 2 3 66.7 6 26 11 1 4 24
12 Derik Queen 54 6 14 42.9 6 8 75 0 17 11 0 3 18
13 Ronald Holland II 38 6 13 46.2 3 3 100 1 7 5 2 0 16
14 Mitchell Robinson 31 1 4 25 0 0 0 0 18 2 0 0 2
15 Goga Bitadze 30 3 5 60 2 3 66.7 1 12 2 0 1 9
16 Quenton Jackson 20 1 4 25 5 7 71.4 0 2 4 0 0 7
17 Gradey Dick 18 3 8 37.5 4 5 80 2 2 1 1 0 12
18 Will Richard 17 2 5 40 1 2 50 1 5 3 1 0 6
19 Clint Capela 8 1 1 100 2 2 100 0 0 0 1 0 4
20 Dean Wade 1 0 0 0 0 0 0 0 0 1 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Tyrese Maxey 485 127 280 45.4 84 95 88.4 46 61 94 17 10 384
2 Andrew Wiggins 428 90 177 50.8 23 35 65.7 25 64 37 15 12 228
3 Amen Thompson 426 80 170 47.1 41 54 75.9 6 73 62 15 6 207
4 Zach LaVine 414 94 184 51.1 46 52 88.5 38 42 27 7 2 272
5 Rui Hachimura 349 58 103 56.3 20 26 76.9 20 38 15 6 3 156
6 Jalen Duren 319 77 119 64.7 59 73 80.8 0 132 18 12 13 213
7 Jeremiah Fears 269 57 130 43.8 25 30 83.3 13 34 31 16 1 152
8 Donovan Clingan 255 41 80 51.2 12 12 100 7 98 11 6 12 101
9 Shaedon Sharpe 235 68 148 45.9 34 44 77.3 19 37 20 9 2 189
10 Brandin Podziemski 155 22 44 50 4 6 66.7 7 24 13 7 2 55
11 Marcus Smart 80 9 24 37.5 3 3 100 4 5 11 8 1 25
12 Ben Sheppard 59 5 17 29.4 0 0 0 3 11 2 2 0 13
13 Jeremiah Robinson-Earl 57 5 10 50 2 2 100 1 13 0 0 0 13
14 Julian Champagnie 26 4 9 44.4 1 1 100 3 2 0 1 0 12
15 Josh Okogie 17 0 3 0 0 0 0 0 1 1 0 1 0
16 Jordan Goodwin 11 0 4 0 0 0 0 0 1 0 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Derrick White 460 77 216 35.6 33 40 82.5 37 55 76 24 17 224
2 Jimmy Butler III 432 82 156 52.6 89 103 86.4 15 75 67 23 4 268
3 Jrue Holiday 400 74 166 44.6 21 25 84 31 63 99 19 3 200
4 Karl-Anthony Towns 397 83 189 43.9 71 79 89.9 24 150 40 12 11 261
5 Quentin Grimes 372 63 135 46.7 44 53 83 29 48 53 11 6 199
6 Matas Buzelis 348 66 136 48.5 28 33 84.8 22 69 14 10 13 182
7 Aaron Nesmith 309 51 136 37.5 27 34 79.4 29 47 16 8 3 158
8 Kawhi Leonard 201 53 105 50.5 26 27 96.3 14 34 21 15 4 146
9 Neemias Queta 167 22 42 52.4 11 19 57.9 0 57 8 6 8 55
10 Daniel Gafford 156 24 39 61.5 19 24 79.2 0 41 9 4 10 67
11 Andrew Nembhard 105 21 47 44.7 22 23 95.7 8 9 24 0 1 72
12 Ace Bailey 42 10 18 55.6 1 3 33.3 5 6 3 2 1 26
13 Dominick Barlow 29 4 8 50 0 0 0 2 8 3 0 2 10
14 Bogdan Bogdanovic 28 3 8 37.5 4 4 100 2 4 5 0 1 12
15 Nikola Jovic 26 3 10 30 1 2 50 1 8 4 0 1 8
16 Pelle Larsson 26 2 5 40 0 0 0 1 3 3 0 0 5
17 Ryan Dunn 23 4 8 50 0 0 0 1 7 2 0 2 9
18 Ayo Dosunmu 21 3 8 37.5 3 3 100 0 2 1 0 0 9
19 Ronald Holland II 19 3 9 33.3 1 1 100 0 1 1 2 1 7
20 Moses Moody 19 1 9 11.1 0 0 0 0 3 3 0 0 2
21 Jose Alvarado 17 2 3 66.7 2 2 100 2 2 5 0 0 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 DeMar DeRozan 476 99 198 50 52 61 85.2 13 46 49 16 2 263
2 Jalen Brunson 373 107 229 46.7 63 73 86.3 31 39 72 9 0 308
3 Domantas Sabonis 366 74 145 51 37 51 72.5 4 135 41 13 2 189
4 Gary Trent Jr. 329 41 106 38.7 13 18 72.2 27 18 24 12 1 122
5 Collin Sexton 266 51 102 50 35 41 85.4 17 22 49 6 0 154
6 Kristaps Porzingis 233 49 114 43 44 51 86.3 14 51 33 5 14 156
7 Cam Thomas 227 53 132 40.2 49 56 87.5 16 11 21 4 1 171
8 Harrison Barnes 176 26 43 60.5 8 9 88.9 18 22 8 7 2 78
9 Simone Fontecchio 136 21 47 44.7 13 14 92.9 16 13 9 3 2 71
10 Noah Clowney 114 11 32 34.4 16 23 69.6 8 17 9 4 5 46
11 Ayo Dosunmu 104 21 45 46.7 14 14 100 8 9 13 4 1 64
12 Yves Missi 92 10 16 62.5 9 11 81.8 0 29 7 1 4 29
13 Klay Thompson 83 11 41 26.8 4 4 100 5 11 4 1 1 31
14 Ben Sheppard 63 9 19 47.4 2 2 100 4 13 7 2 1 24
15 Bruce Brown 54 7 13 53.8 1 2 50 2 13 6 2 1 17
16 Svi Mykhailiuk 52 8 14 57.1 1 1 100 3 5 7 0 1 20
17 Julian Champagnie 48 4 12 33.3 4 5 80 2 3 3 3 0 14
18 Sam Hauser 41 3 10 30 0 0 0 3 8 5 1 0 9
19 Gabe Vincent 29 1 4 25 0 0 0 1 0 1 1 0 3
20 Jordan Goodwin 22 6 9 66.7 1 1 100 1 7 2 1 0 14
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Franz Wagner 500 106 230 46.1 87 105 82.9 25 88 54 16 6 324
2 Jaden McDaniels 412 90 164 54.9 28 33 84.8 22 59 30 12 17 230
3 Nikola Jokic 411 129 192 67.2 63 72 87.5 23 156 131 22 9 344
4 Ja Morant 347 70 195 35.9 65 69 94.2 10 42 91 12 1 215
5 Jarrett Allen 310 71 121 58.7 45 60 75 0 93 21 14 11 187
6 Kevin Huerter 292 59 116 50.9 19 23 82.6 15 46 35 11 10 152
7 Santi Aldama 277 52 112 46.4 16 27 59.3 13 78 23 9 8 133
8 Kris Dunn 150 14 32 43.7 9 13 69.2 4 12 17 7 3 41
9 Alex Caruso 98 9 27 33.3 4 4 100 7 11 10 9 2 29
10 Marcus Smart 85 10 26 38.5 9 10 90 2 6 5 4 0 31
11 Khris Middleton 71 9 21 42.9 4 6 66.7 3 14 7 0 1 25
12 Tre Mann 61 14 35 40 4 4 100 6 7 5 1 0 38
13 Reed Sheppard 55 11 23 47.8 2 2 100 5 10 5 5 0 29
14 Al Horford 49 7 14 50 0 0 0 4 8 3 1 1 18
15 Isaiah Collier 43 7 9 77.8 4 5 80 1 9 18 0 1 19
16 Klay Thompson 39 6 16 37.5 0 0 0 4 7 6 1 1 16
17 Isaiah Jackson 35 3 10 30 3 3 100 0 9 2 0 1 9
18 Julian Champagnie 31 4 5 80 2 3 66.7 3 6 2 0 0 13
19 Gary Payton II 31 6 12 50 0 0 0 0 9 2 2 1 12
20 AJ Green 17 3 4 75 0 0 0 3 1 1 0 0 9
21 Kevin Porter Jr. 9 3 5 60 2 2 100 2 0 2 1 0 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Devin Vassell 430 65 160 40.6 18 23 78.3 32 46 31 14 2 180
2 Kon Knueppel 422 77 169 45.6 28 32 87.5 41 77 37 9 3 223
3 Onyeka Okongwu 411 78 151 51.7 40 52 76.9 24 110 35 13 15 220
4 Paolo Banchero 394 82 178 46.1 85 111 76.6 11 104 49 9 11 260
5 Jamal Murray 374 88 192 45.8 42 45 93.3 25 56 69 15 3 243
6 Kyshawn George 339 67 131 51.1 20 26 76.9 28 64 51 10 9 182
7 Jordan Poole 212 35 99 35.4 31 32 96.9 20 12 24 2 2 121
8 Saddiq Bey 194 29 66 43.9 9 12 75 14 35 14 4 0 81
9 Anthony Davis 150 39 75 52 23 31 74.2 3 51 11 8 6 104
10 Nikola Jovic 113 12 33 36.4 8 11 72.7 5 21 16 0 0 37
11 Isaiah Stewart 74 15 29 51.7 6 6 100 4 23 6 0 7 40
12 Moses Moody 42 6 15 40 2 2 100 5 3 2 2 1 19
13 Peyton Watson 36 3 4 75 3 3 100 0 4 2 1 1 9
14 Jalen Green 30 11 23 47.8 3 5 60 6 4 4 2 0 31
15 Nickeil Alexander-Walker 30 6 10 60 2 2 100 3 3 2 2 1 17
16 Miles McBride 30 4 10 40 0 1 0 1 4 4 0 0 9
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Cooper Flagg 480 84 188 44.7 35 44 79.5 15 94 45 19 11 218
2 Dyson Daniels 461 53 113 46.9 13 21 61.9 3 80 81 32 6 122
3 Victor Wembanyama 415 111 221 50.2 72 84 85.7 20 155 48 13 43 314
4 Grayson Allen 381 75 161 46.6 24 31 77.4 48 35 49 20 4 222
5 Isaiah Hartenstein 372 70 102 68.6 22 33 66.7 0 145 43 17 8 162
6 Moussa Diabate 257 38 59 64.4 30 44 68.2 0 83 13 8 15 106
7 Dillon Brooks 184 52 108 48.1 19 20 95 17 19 11 14 2 140
8 Zion Williamson 157 38 78 48.7 38 57 66.7 0 34 23 10 1 114
9 Collin Gillespie 131 16 44 36.4 3 6 50 13 25 26 5 2 48
10 Obi Toppin 83 15 36 41.7 9 9 100 3 20 5 3 0 42
11 Darius Garland 73 12 36 33.3 8 8 100 7 9 15 3 0 39
12 Sandro Mamukelashvili 39 9 14 64.3 4 5 80 3 9 4 1 1 25
13 Daniss Jenkins 35 6 15 40 2 2 100 5 3 8 1 0 19
14 Bogdan Bogdanovic 35 4 10 40 2 2 100 1 4 3 0 0 11
15 Josh Minott 24 1 3 33.3 0 0 0 1 3 1 1 0 3
16 Tari Eason 22 1 6 16.7 0 0 0 1 6 0 0 1 3
17 Chris Paul 15 1 5 20 1 1 100 1 1 4 1 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Shai Gilgeous-Alexander 468 156 294 53.1 113 126 89.7 31 71 93 19 13 456
2 Nikola Vucevic 380 78 154 50.6 19 25 76 23 121 42 8 6 198
3 Jabari Smith Jr. 364 59 129 45.7 19 23 82.6 22 70 18 9 9 159
4 OG Anunoby 341 67 136 49.3 17 22 77.3 30 61 21 22 7 181
5 Cameron Johnson 261 28 75 37.3 13 16 81.2 8 26 20 6 1 77
6 Malik Monk 241 49 107 45.8 15 16 93.7 22 15 19 9 5 135
7 D'Angelo Russell 149 29 69 42 16 21 76.2 12 21 32 2 1 86
8 Jake LaRavia 129 11 35 31.4 10 11 90.9 2 16 8 8 3 34
9 Isaiah Joe 119 20 50 40 9 9 100 15 16 3 3 1 64
10 Bilal Coulibaly 107 16 39 41 10 13 76.9 5 20 14 6 6 47
11 Steven Adams 99 9 14 64.3 5 8 62.5 0 37 7 5 2 23
12 Tristan da Silva 93 17 38 44.7 8 8 100 7 12 5 6 1 49
13 Isaiah Stewart 82 9 24 37.5 3 8 37.5 5 23 5 2 6 26
14 Buddy Hield 75 13 33 39.4 3 3 100 6 5 7 3 0 35
15 Kyle Filipowski 65 9 18 50 3 5 60 2 21 7 1 4 23
16 Brandon Williams 49 7 19 36.8 8 10 80 0 5 11 3 0 22
17 Goga Bitadze 13 1 1 100 2 2 100 0 2 2 0 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Pascal Siakam 421 105 232 45.3 63 96 65.6 22 85 61 14 4 295
2 Ivica Zubac 408 90 143 62.9 30 40 75 0 138 29 7 14 210
3 Luka Doncic 371 106 226 46.9 96 122 78.7 36 89 89 17 6 344
4 Jalen Johnson 360 94 156 60.3 44 55 80 13 105 68 20 2 245
5 Christian Braun 324 48 97 49.5 23 29 79.3 6 48 33 9 3 125
6 Kel'el Ware 273 45 89 50.6 15 19 78.9 11 103 8 12 13 116
7 Anthony Black 244 33 80 41.2 15 20 75 9 25 23 11 6 90
8 Tari Eason 181 36 72 50 4 4 100 21 41 11 8 3 97
9 Cam Whitmore 124 26 62 41.9 5 8 62.5 7 22 6 7 0 64
10 Dylan Harper 115 29 52 55.8 9 12 75 4 19 20 3 0 71
11 Bradley Beal 80 10 32 31.2 4 4 100 4 3 6 2 0 28
12 Jay Huff 63 10 27 37 1 5 20 5 17 3 0 8 26
13 Collin Murray-Boyles 52 7 11 63.6 6 6 100 1 7 2 1 0 21
14 Jeremy Sochan 48 6 13 46.2 6 8 75 1 5 2 2 0 19
15 Ronald Holland II 24 1 4 25 3 3 100 0 1 1 1 0 5
16 Jared McCain 24 0 7 0 0 0 0 0 1 3 1 0 0
17 Derik Queen 22 3 7 42.9 6 6 100 0 3 0 1 0 12
18 Luke Kennard 21 2 5 40 0 0 0 1 0 3 0 0 5
19 Kyle Filipowski 20 1 7 14.3 0 0 0 1 6 1 0 0 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Toumani Camara 448 59 144 41 15 21 71.4 27 68 38 14 6 160
2 Payton Pritchard 417 75 171 43.9 25 31 80.6 30 49 61 11 0 205
3 Cade Cunningham 408 106 243 43.6 69 86 80.2 21 59 109 15 9 302
4 Austin Reaves 399 95 197 48.2 91 105 86.7 30 56 90 15 1 311
5 Cason Wallace 345 38 87 43.7 10 11 90.9 21 36 31 29 4 107
6 Herbert Jones 340 46 100 46 11 17 64.7 22 38 28 15 3 125
7 John Collins 327 62 121 51.2 20 26 76.9 12 60 9 12 7 156
8 Bam Adebayo 241 56 124 45.2 31 36 86.1 16 65 23 8 2 159
9 Zaccharie Risacher 159 35 75 46.7 10 14 71.4 13 21 11 8 3 93
10 Sion James 138 14 22 63.6 8 9 88.9 9 19 6 3 1 45
11 Jaylen Wells 101 14 51 27.5 1 3 33.3 3 21 5 0 0 32
12 Peyton Watson 42 3 9 33.3 3 4 75 1 6 1 3 2 10
13 Neemias Queta 33 7 16 43.7 0 1 0 0 9 3 1 1 14
14 D'Angelo Russell 22 4 11 36.4 3 4 75 1 2 7 0 0 12
15 Yves Missi 10 0 0 0 0 0 0 0 1 1 0 0 0
16 Tyus Jones 8 0 2 0 0 0 0 0 0 1 1 0 0
17 Quinten Post 4 0 0 0 0 0 0 0 0 0 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Miles Bridges 455 94 223 42.2 56 62 90.3 43 90 52 7 5 287
2 James Harden 434 92 202 45.5 83 91 91.2 45 76 108 11 5 312
3 Jaylen Brown 414 139 273 50.9 56 74 75.7 26 73 52 11 5 360
4 Alex Sarr 376 98 189 51.9 28 38 73.7 14 106 47 9 28 238
5 Cedric Coward 300 51 110 46.4 32 36 88.9 21 77 34 6 3 155
6 Bobby Portis 249 51 106 48.1 6 8 75 18 66 14 4 1 126
7 Luguentz Dort 223 17 54 31.5 9 10 90 7 35 11 7 0 50
8 Joel Embiid 140 40 87 46 29 35 82.9 9 33 20 5 9 118
9 Jaylon Tyson 139 22 48 45.8 6 7 85.7 14 28 11 8 4 64
10 Mike Conley 124 12 21 57.1 9 9 100 10 12 26 2 0 43
11 Egor Demin 113 11 34 32.4 4 5 80 8 15 17 3 0 34
12 Isaiah Jackson 96 15 26 57.7 8 11 72.7 0 29 4 4 1 38
13 Jaylin Williams 63 7 17 41.2 2 2 100 2 12 4 2 1 18
14 Jarred Vanderbilt 40 2 5 40 1 2 50 0 16 5 1 1 5
15 T.J. McConnell 31 6 19 31.6 1 1 100 1 2 6 2 0 14
16 D'Angelo Russell 24 1 9 11.1 5 8 62.5 0 4 6 0 0 7
17 Jordan Miller 22 2 6 33.3 2 2 100 0 4 2 0 0 6
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Brandon Ingram 430 99 201 49.3 53 60 88.3 14 78 50 12 8 265
2 Myles Turner 411 59 134 44 20 29 69 32 87 26 16 25 170
3 Ajay Mitchell 380 79 174 45.4 45 49 91.8 15 54 52 25 3 218
4 Nic Claxton 356 71 116 61.2 45 64 70.3 0 86 49 10 18 187
5 Josh Hart 271 37 80 46.2 10 13 76.9 12 73 47 9 1 96
6 Keldon Johnson 205 42 77 54.5 19 22 86.4 4 54 15 7 1 107
7 Tobias Harris 193 28 71 39.4 17 18 94.4 8 36 17 5 1 81
8 Tre Johnson 172 24 64 37.5 6 6 100 9 26 9 2 3 63
9 Trae Young 139 26 70 37.1 32 39 82.1 5 10 39 4 1 89
10 Sam Merrill 91 16 27 59.3 2 2 100 13 5 11 3 0 47
11 Vit Krejci 75 14 22 63.6 0 0 0 10 7 9 3 1 38
12 Will Richard 63 8 16 50 7 9 77.8 4 4 3 3 0 27
13 Trendon Watford 46 6 18 33.3 1 2 50 1 5 3 1 0 14
14 Brice Sensabaugh 40 8 15 53.3 2 2 100 7 9 3 1 0 25
15 Isaiah Collier 37 4 6 66.7 8 11 72.7 0 4 9 2 0 16
16 Tre Mann 34 1 11 9.1 2 2 100 0 7 2 1 0 4
17 Coby White 30 5 14 35.7 14 14 100 3 4 8 1 0 27
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Jaren Jackson Jr. 402 87 182 47.8 53 66 80.3 23 73 19 7 19 250
2 Jarace Walker 357 42 139 30.2 19 25 76 18 69 41 6 6 121
3 Anfernee Simons 343 66 163 40.5 18 20 90 38 29 33 6 3 188
4 Ryan Kalkbrenner 292 50 60 83.3 9 11 81.8 0 75 5 11 26 109
5 Derrick Jones Jr. 260 36 76 47.4 21 26 80.8 10 24 11 9 12 103
6 Anthony Edwards 245 76 157 48.4 52 60 86.7 27 39 28 8 6 231
7 Jusuf Nurkic 172 17 45 37.8 10 19 52.6 2 60 28 10 4 46
8 Terance Mann 167 21 45 46.7 7 9 77.8 4 16 28 7 1 53
9 De'Aaron Fox 141 34 70 48.6 8 8 100 10 15 31 4 1 86
10 Walter Clayton Jr. 114 12 32 37.5 11 11 100 6 11 20 1 0 41
11 Jonas Valanciunas 110 26 49 53.1 16 24 66.7 0 43 13 0 7 68
12 Zaccharie Risacher 41 8 18 44.4 0 0 0 2 2 0 0 1 18
13 Brandon Miller 40 10 25 40 7 10 70 2 0 8 1 1 29
14 Tidjane Salaun 36 1 9 11.1 3 4 75 0 9 2 0 0 5
15 Matisse Thybulle 15 2 4 50 0 0 0 1 0 0 3 0 5
16 Collin Gillespie 14 2 4 50 0 0 0 2 2 1 0 0 6
17 Ace Bailey 13 0 5 0 0 0 0 0 2 1 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Trey Murphy III 465 89 195 45.6 44 47 93.6 36 90 43 18 2 258
2 Julius Randle 437 114 211 54 78 90 86.7 25 96 81 17 3 331
3 RJ Barrett 410 94 186 50.5 39 54 72.2 24 66 52 11 4 251
4 Dennis Schroder 397 60 149 40.3 18 21 85.7 20 45 77 14 3 158
5 Deandre Ayton 396 99 143 69.2 13 21 61.9 0 109 12 9 12 211
6 Stephen Curry 368 104 227 45.8 70 75 93.3 51 44 44 17 5 329
7 VJ Edgecombe 331 40 111 36 15 19 78.9 14 50 37 13 4 109
8 Chet Holmgren 295 68 118 57.6 41 47 87.2 16 82 18 7 13 193
9 Duncan Robinson 198 25 57 43.9 5 8 62.5 17 17 15 8 1 72
10 Max Christie 160 20 51 39.2 8 11 72.7 13 29 16 6 5 61
11 Cole Anthony 125 28 62 45.2 3 4 75 7 23 24 5 3 66
12 Bennedict Mathurin 73 17 31 54.8 23 26 88.5 5 14 5 0 0 62
13 Taurean Prince 52 7 12 58.3 3 3 100 4 3 1 0 1 21
14 Reed Sheppard 34 6 13 46.2 0 0 0 5 5 6 0 0 17
15 Andre Drummond 24 4 7 57.1 3 4 75 1 12 0 1 2 12
16 Jordan Clarkson 13 2 7 28.6 0 0 0 0 1 1 0 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Desmond Bane 455 85 195 43.6 40 44 90.9 21 60 62 6 5 231
2 Scottie Barnes 425 98 195 50.3 39 48 81.2 21 102 68 19 23 256
3 Rudy Gobert 409 58 76 76.3 19 39 48.7 0 125 17 6 24 135
4 Giannis Antetokounmpo 401 150 238 63 82 129 63.6 9 136 85 11 15 391
5 CJ McCollum 355 63 164 38.4 33 40 82.5 28 40 40 9 3 187
6 Jaime Jaquez Jr. 335 76 150 50.7 40 51 78.4 5 79 61 5 4 197
7 Russell Westbrook 335 60 138 43.5 25 34 73.5 25 80 79 12 1 170
8 Aaron Wiggins 248 51 111 45.9 6 9 66.7 25 33 20 4 7 133
9 Tre Jones 238 34 73 46.6 33 36 91.7 5 36 43 16 2 106
10 Andre Drummond 120 18 31 58.1 7 9 77.8 4 44 5 2 3 47
11 Ryan Dunn 103 16 32 50 5 5 100 6 16 6 6 3 43
12 Brook Lopez 81 11 33 33.3 2 4 50 8 18 2 2 6 32
13 Caris LeVert 18 2 6 33.3 0 0 0 1 1 2 0 0 5
14 Sam Hauser 17 0 2 0 0 0 0 0 4 0 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Devin Booker 501 137 277 49.5 96 107 89.7 28 57 98 11 4 398
2 Kelly Oubre Jr. 419 74 149 49.7 30 38 78.9 23 61 16 13 10 201
3 P.J. Washington 404 71 158 44.9 38 59 64.4 17 98 30 12 15 197
4 Draymond Green 370 32 90 35.6 10 17 58.8 16 75 76 10 9 90
5 Jonathan Kuminga 349 65 135 48.1 37 48 77.1 12 82 37 5 4 179
6 Josh Giddey 348 78 170 45.9 46 60 76.7 17 99 97 11 5 219
7 Norman Powell 286 73 154 47.4 61 66 92.4 33 39 22 11 2 240
8 Wendell Carter Jr. 266 39 72 54.2 26 30 86.7 14 60 19 5 8 118
9 Nickeil Alexander-Walker 247 49 107 45.8 39 46 84.8 14 23 30 8 9 151
10 Naz Reid 194 34 76 44.7 9 13 69.2 14 50 17 8 8 91
11 AJ Green 110 11 26 42.3 2 3 66.7 11 12 6 4 0 35
12 Jake LaRavia 94 20 31 64.5 6 9 66.7 3 18 11 10 0 49
13 Anthony Black 51 9 13 69.2 8 11 72.7 1 8 3 2 1 27
14 Tre Mann 50 8 24 33.3 0 0 0 3 9 8 0 1 19
15 Derik Queen 25 5 14 35.7 2 2 100 1 5 8 0 2 13
16 Naji Marshall 25 4 4 100 4 4 100 0 6 3 2 0 12
17 Tim Hardaway Jr. 24 2 8 25 0 0 0 2 2 1 0 0 6
18 Ryan Dunn 19 1 2 50 0 0 0 1 3 0 0 0 3
19 Chris Paul 10 1 3 33.3 0 0 0 0 2 2 1 0 2

Previous reports